| VEHICLE A/C | 8 HRS / 80 KM | 10 HRS / 100 KM | 4 HRS / 40 KM | EXTRA HR | EXTRA KM |
|---|---|---|---|---|---|
| INDICA | 1000 | 1100 | 600 | 80.00 | 8.00 |
| INDIGO | 1200 | 1300 | 700 | 90.00 | 8.50 |
| VERITO / SWIFT | 1300 | 1400 | 800 | 90.00 | 9.00 |
| ETIOS / DZIRE / XCENT | 1300 | 1400 | 1000 | 95.00 | 9.00 |
| TAVERA / BOLERO | 1700 | 1800 | 1450 | 100.00 | 10.00 |
| INNOVA/XYLO | 1900 | 2000 | 1700 | 110.00 | 11.00 |
| FIESTA / HONDACITY | 2100 | 2200 | 1800 | 140.00 | 14.00 |
| COROLLA /RAPID | 2300 | 2500 | 2000 | 200.00 | 20.00 |
| 25 STR NON A/C | 4500 | 5000 | 3500 | 450.00 | 40.00 |
| 41 STR COACH | NA | 9000 | NA | 800.00 | 65.00 |
| 41 STR HIDECK | NA | 10000 | NA | 850.00 | 80.00 |
| WINGER (13+1) | 3000 | 3300 | NA | 180.00 | 18.00 |
| TRAVELLER(13+1) | 3200 | 3500 | NA | 200.00 | 22.00 |
| TRAVELLER (17+1) | 3500 | 3800 | NA | 200.00 | 24.00 |
| TRAVELLER (26+1) | 4500 | 5000 | NA | 200.00 | 32.00 |
* FOR TRAVELLER & WINGER MINIMUM 200KM WILL BE CHARGED
| VEHICLE A/C | CUTTACK | PURI | KHURDHA | AIRPORT / STATION |
|---|---|---|---|---|
| INDICA | 800 | 1200 | 700 | 400 |
| INDIGO | 800 | 1300 | 800 | 450 |
| VERITO / SWIFT | 1000 | 1400 | 1000 | 450 |
| ETIOS / DZIRE / XCENT | 1000 | 1500 | 1000 | 450 |
| TAVERA / BOLERO | 1800 | 2100 | 1800 | 700 |
| INNOVA/XYLO | 1900 | 2200 | 1900 | 800 |
| FIESTA / HONDACITY | 2500 | 2500 | 2000 | 1000 |
| WINGER(13+1) | NA | 3200 | NA | NA |
| TRAVELER(13+1) | NA | 3400 | NA | NA |
| TRAVELLER (17+1) | NA | 4000 | NA | NA |
| FOR ONE DAY TOUR | INDICA | INDIGO | DZIRE | TAVERA | INNOVA | WINGER | TRAVELLER |
|---|---|---|---|---|---|---|---|
| PURI/KONARK(12 HR / 150 KM) | 1400 | 1500 | 1600 | 2200 | 2400 | 3200 | 4000(17+1 ) |
| PURI & KONARK(12 HR / 200 KM.) | 1700 | 1800 | 2000 | 2500 | 2700 | 3600 | 4500 |
| PURI & SATAPADA(12 HR / 250 KM.) | 2200 | 2450 | 2500 | 2700 | 3000 | 4500 | 6000 |
| PURI, KONARK & SATAPADA (12 HR / 300 KM.) | 2600 | 2900 | 2800 | 3200 | 3800 | 5400 | 7200 |
1. The above rates are based on Travels to Travels Kms and Hrs with AC service.
2. Enroots State Entry Tax, Toll Taxes, Parking will be borne by Guests.(not packages).
3. Cab/Package booking shall be confirmed after receiving the guest details/pickup details & flight/train details by sms .All booking details shall be send to 9861044198/7978363362 & email pandapankaj76@gmail.com
4. Night Charges Rs 300/- (After 12PM) will charge extra according to the types of the cab.
5. Once vehicle will leave from the Travels, minimum fare will charged.
6. If a booking will cancel within 2 hrs of the scheduled time, Rs 300/- will charge.
7. The above distance is based on one way from Khandagiri Bhubaneswar as per approximate distance.
8. Excess Kms shall be charged as per general price apart from the distance shown on the tariff card.
9. Bookings will confirm against advance payment only.